Branding Management System | | Branding Management System involves managing the tangible and intangible aspects of the brand. For product brands the tangibles are the product itself, the packaging, the price, etc. For service brands, the tangibles are to do with the customer experience - the retail environment, interface with salespeople, overall satisfaction, etc. For product, service and corporate brands, the intangibles are the same and refer to the emotional connections derived as a result of experience, identity, communication and people. Intangibles are therefore managed via the manipulation of identity, communication and people skills. |
Database Management System | | Database management system is a complex set of software programs that control the organization, storage, management, and retrieval of data in a database. A database management system provides the ability for many different users to share data and process resources. A database management system can be characterized as an "attribute management system" where attributes are small chunks of information that describe something. |
File Management System | | File Management System is the system that an operating system or program uses to organize and keep track of files. For example, a hierarchical file system is one that uses directories to organize files into a tree structure. These systems interact smoothly with the operating system but provide more features, such as improved backup procedures and more efficient file protection. |
IT Management System | | IT management system is the process of designing, implementing, and hosting Information Technology solutions for businesses. This includes consulting, design, development, implementation, management, maintenance, and hosting services. IT management system is also recognized as systems management. This includes gathering requirements, purchasing equipment and software, distributing it to where it is to be used, configuring it, maintaining it with enhancement and service updates, setting up problem-handling processes, and determining whether objectives are being met. |
Manufacturing Process Management System | | Manufacturing Process Management System is the process of defining and managing the manufacturing processes used to make parts, assembling final products, and performing inspection. |
Performance Management System | | Performance management system is a comprehensive process used to measure, improve, and reward the performance of agencies, programs, or employees. It is also a management process for ensuring employees are focusing their work efforts in ways that contribute to achieving the agency’s mission. The purposes of this system are to ensure: - The work performed by employees accomplishes the work of the agency;
- Employees have a clear understanding of the quality and quantity of work expected from them;
- Employees receive ongoing information about how effectively they are performing relative to expectations;
- Awards and salary increases based on employee performance are distributed accordingly;
- Opportunities for employee development are identified; and
- Employee performance that does not meet expectations is addressed.
|
Production Management System | | A production management system controls a production line having a plurality of assembling/machining stations including pieces of production equipment such as nut runners. This system includes: - A computer for supplying control information to control the pieces of production equipment;
- A first information network for transmitting the control information from the computer to the assembling/machining stations; and
- A second information network for transmitting information indicating results of operation in the assembling/machining stations to downstream assembling/machining stations to allow defective portions of work pieces to be repaired in the subsequent assembling/machining stations.
|
Project Management System | | Project management system is the discipline of planning, organizing, and managing resources to bring about the successful completion of specific project goals and objectives. Benefits of PMS: - Provides a means to plan and implement projects from the financial point of view.
- A single tool not only used for small and large projects, but for tender management as well.
- Flexibility - can handle various kinds of projects, various models of project accounting and recognition, and various kinds of project activities as well.
- To provide users with all information needed to have full control of the project, from all different angles, at only a few clicks away.
|
Property Management System | | A Property Management System is a computerized system used to manage guest bookings, online reservations, points of sale, telephone and other amenities. This system is efficiently used in the hotel industry. Some property management systems also include payroll, back office and accounts. |
Clinic Management System | | Clinic Management Systems are computer software products that coordinate and integrate all the inherent activities involved in the management and running of a healthcare facility. They must meet specified security, technology and functional standards for managing electronic medical records and practice management information. |
Hospital Management System | | Hospital Management System is designed for multi-specialty hospitals, to cover a wide range of hospital administration and management processes. It is an integrated end-to-end Hospital Management System that provides relevant information across the hospital to support effective decision-making for patient care, hospital administration and critical financial accounting, in a seamless flow. |
HR Management System | | Human Resource Management Systems (HRMS), shape an intersection between human resource management (HRM) and information technology. Human Resource Management Systems encompass: - Payrolls
- Work Time
- Benefits Administration
- HR management Information system
- Recruiting
- Training/ Learning Management System (LMS)
|
Purchasing Management System | | Purchasing Management System simplifies routine tasks in order to focus on more strategic pursuits, such as negotiating contracts and developing supplier base. This system being designed for quick, easy processing and efficient data entry, and the application can help reduce costs and errors. Purchase orders, receipts, returns, matches and adjustments can be entered more quickly. |
Store and Warehouse Management System | | A Store and Warehouse Management System is a key part of the supply chain and primarily aims to control the movement and storage of materials within a warehouse and process the associated transactions, including shipping, receiving, storing and retrieving. The system also directs and optimizes stock put away based The objective of a warehouse management system is to provide a set of computerized procedures to handle the receipt of stock and returns into a warehouse facility, model and manage the logical representation of the physical storage facilities (e.g. racking etc), manage the stock within the facility and enable a seamless link in processing and logistics management in order to pick, pack and ship products. |
Supply Chain Management System | | Supply Chain Management System is the process of planning, implementing and controlling the operations of the supply chain as efficiently as possible. Supply Chain Management spans all movement and storage of raw materials, work-in-process inventory, and finished goods from point-of-origin to point-of-consumption. Supply chain management system involves coordinating and integrating these flows both within and among companies. It is said that the ultimate goal of any effective supply chain management system is to reduce inventory (with the assumption that products are available when needed). |
|
|